![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
Team Name | City | State | Team Age | Points | Class |
---|---|---|---|---|---|
Texas Prime 18U | Sheridan | AR | 18U | 600 | A |
Texas Legacy 16U | San Antonio | TX | 16U | 400 | A |
Prodigy 10U Salinas | Victoria | TX | 10U | 375 | B |
Gonzales Thunder Softball | Gonzales | TX | 10U | 350 | B |
STX STIXX 10u | Corpus Christi | TX | 10U | 350 | B |
MOJO 10U | Orange | TX | 10U | 330 | C |
RIP TIDE MS 10U | Vicksburg | MS | 10U | 300 | B |
ETX Bombers 10U | Grand Saline | TX | 10U | 300 | B |
Extreme 2k15 | Nacogdoches | TX | 10U | 300 | B |
Bat Attitude | Lumberton | TX | 10U | 300 | B |
Red Hots 2016 | Paragould | AR | 10U | 300 | B |
La Rage 2015 | Rayville | LA | 10U | 300 | B |
ETX Tribe | Groveton | TX | 10U | 300 | B |
Southern Dynasty 10U | Haughton | LA | 10U | 300 | B |
Rougarou 10u | Bossier City | LA | 10U | 300 | B |
Texas Mayhem | Refugio | TX | 10U | 300 | B |
LA REIGN GARY | Westlake | LA | 10U | 300 | B |
Natchitoches Knockouts | NATCHITOCHES | LA | 10U | 300 | B |
LA Prodigy 10U | DeRidder | LA | 10U | 300 | B |
ETX Diamond Queens | Palestine | TX | 10U | 300 | B |
STX Cavalry | Corpus Christi | TX | 10U | 300 | B |
Lady Patriots 2K15 | Bullard | TX | 10U | 300 | B |
Dynamite | Leesville | LA | 10U | 300 | B |
BALLPARK BELLES | HENDERSON | TX | 10U | 300 | B |
Cajun Belles | Port Barre | LA | 10U | 300 | B |
Sticks 2014 Cunningham | Alexander | AR | 11U | 300 | B |
Lady Snipers | Pine Prairie | LA | 11U | 300 | B |
LA Prodigy 11U | DeRidder | LA | 11U | 300 | B |
Lady Cats | Basile | LA | 11U | 300 | B |
Prospects Premier 2032 | Gilmer | TX | 11U | 300 | B |
Louisiana VooDoo Schmidt 11U | St Amant | LA | 11U | 300 | B |
Arkansas Thunder Hancock | Benton | AR | 12U | 300 | B |
Prodigy 12U | Victoria | TX | 12U | 300 | B |
Chosen Ladies | Harlingen | TX | 12U | 300 | B |
MS Lady Fury Premier 2031 | Laurel | MS | 12U | 300 | B |
Elevate 12U | Lawton | OK | 12U | 300 | B |
Dirt Divas | Dierks | AR | 12U | 300 | B |
Texas Mayhem | Refugio | TX | 12U | 300 | B |
Legends 2014 | Lufkin | TX | 12U | 300 | B |
Midwest Grit 12U Pobst | Chaffee | MO | 12U | 300 | B |
Elite Athletics 12u Blue | Gonzales | LA | 12U | 300 | B |
Chaos 2k14 | Lufkin | TX | 12U | 300 | B |
Nola Fastpitch 12u | Gretna | LA | 12U | 300 | B |
LA Tribe 12U | Pineville | LA | 12U | 300 | B |
Southern Dynasty 12U | Haughton | LA | 12U | 300 | B |
Most Wanted 12u | Victoria | TX | 12U | 300 | B |
ETX Liberty | Longview | TX | 12U | 300 | B |
Hill Country Blitz | Fredericksburg | TX | 12U | 300 | B |
La Slam Blue 2013 | Lafayette | LA | 12U | 300 | B |
Arkansas Victory | Bald Knob | AR | 12U | 300 | B |
Tx Athletics | Inez | TX | 12U | 300 | B |
Central Louisiana Lightning | Pineville | LA | 12U | 300 | B |
Natchitoches Knockouts | Natchitoches | LA | 12U | 300 | B |
McCurtain Elite | Idabel | OK | 12U | 300 | B |
Bayou Sluggers 12U | Springfield | LA | 12U | 300 | B |
Cajun Fuego | Bossier City | LA | 12U | 300 | B |
LEGACY SOFTBALL | BUCKEYE | LA | 12U | 300 | B |
LA Storm 12U | Bossier City | LA | 12U | 300 | B |
Texas Prime 2k13 | Carthage | TX | 12U | 300 | B |
Lethal Threat | Corpus Christi | TX | 12U | 300 | B |
Texas Arsenal | Alamo | TX | 12U | 300 | B |
Louisiana Titans Strike Force 12U | Zwolle | LA | 12U | 300 | B |
Conway Lady Cats | Conway | AR | 12U | 300 | B |
NOLA G 4CE | Harvey | LA | 12U | 300 | B |
OUTLAWS SELECT 2K12 | Iowa | LA | 13U | 300 | B |
Cajun Express | Lafayette | LA | 13U | 300 | B |
Walk Offs 13U Terrebonne | Houma | LA | 13U | 300 | B |
Empire Gold | Ragley | LA | 13U | 300 | B |
Southern Attitude Elite | Corpus Christi | TX | 14U | 300 | B |
Acadiana Menace | Carencro | LA | 14U | 300 | B |
ETX Tigers 14U | Marshall | TX | 14U | 300 | B |
Angels | Singer | LA | 14U | 300 | B |
Xplosion 2k11 | Lufkin | TX | 14U | 300 | B |
Bad News Bears | Kilgore | TX | 14U | 300 | B |
Texas Strikeforce | Huntsville | TX | 14U | 300 | B |
KARMA | Walker | LA | 14U | 300 | B |
Voodoo 14U | Kaplan | LA | 14U | 300 | B |
WAR 14u | Crowley | LA | 14U | 300 | B |
LA Prime | Cottonport | LA | 14U | 300 | B |
Next Level McGuffee | White Oak | TX | 14U | 300 | B |
RIP TIDE MS 14U | Vicksburg | MS | 14U | 300 | B |
Hustle STX Aguado | Sealy | TX | 14U | 300 | B |
PRODIGY WEEMPE | Victoria | TX | 14U | 300 | B |
14u Texas Glory KTX | Katy | TX | 14U | 300 | B |
G1 Impact 14U Fletcher | Shreveport | LA | 14U | 300 | B |
Lady Warriorz | Crossett | AR | 14U | 300 | B |
Louisiana Voodoo 2k12 Golemon | Winnfield | LA | 14U | 300 | B |
Sneaky Cleats Timpson | Timpson | TX | 14U | 300 | B |
Lady Snipers 2K11 | Pine Prairie | LA | 14U | 300 | B |
Texas Titans ETX | Marshall | TX | 14U | 300 | B |
Power 4 Performance Alexus | Reserve | LA | 14U | 300 | B |
Lady Dogs XII | Garrison | TX | 14U | 300 | B |
Louisiana Canes 14U | Destrehan | LA | 14U | 300 | B |
318 Elite 14U Premier | Ruston | LA | 14U | 300 | B |
SWLA Lightning | Leesville | LA | 14U | 300 | B |
Louisiana Patriots 14U | Haughton | LA | 14U | 300 | B |
Black Sox | Bossier City | LA | 14U | 300 | B |
Louisiana Voodoo Keller | Kenner | LA | 14U | 300 | B |
STX Adrenaline | Cuero | TX | 14U | 300 | B |
LA Intensity | Dry prong | LA | 14U | 300 | B |
Legacy Sports Academy National | Centerton | AR | 15U | 300 | B |
Bombers Flores 16U | Hudson | TX | 16U | 300 | B |
Prodigy Martinez | Victoria | TX | 16U | 300 | B |
Lady Mob | Atlanta | TX | 16U | 300 | B |
STX BRONCS | EDINBURG | TX | 16U | 300 | B |
Arkansas Xpose | El Dorado | AR | 16U | 300 | B |
South Arkansas Slammers | Smackover | AR | 16U | 300 | B |
Southern Smash | Minden | LA | 16U | 300 | B |
ETX Flex Adkins | Elysian Fields | TX | 16U | 300 | B |
Diamond Express | New Iberia | LA | 16U | 300 | B |
Team Hydroblaze | Beaumont, TX | TX | 16U | 300 | B |
Sneaky Cleats Natchitoches | Natchitoches | LA | 16U | 300 | B |
AquaSox 09 | Tuckerman | AR | 16U | 300 | B |
Athleitcs Mercado Gold CTX Hartwell | milano | TX | 16U | 300 | B |
SEMO Diamond Diggerz | Sikeston | MO | 16U | 300 | B |
Titans Fuego | Shreveport | LA | 16U | 300 | B |
ASCENSION ELITE HUGHES | ST AMANT | LA | 16U | 300 | B |
STX Adrenaline | Cuero | TX | 16U | 300 | B |
2028 Texas Glory SETX | Liberty | TX | 16U | 300 | B |
Arkansas FleX | Jacksonville | AR | 16U | 300 | B |
Cajun Express 2010 | Lafayette | LA | 16U | 300 | B |
glory Adkins Gold 2026 | Denton | TX | 18U | 300 | B |
Easton/Stealth | Carencro | LA | 18U | 300 | B |
Bleux Dog | Folsom | LA | 18U | 300 | B |
Texas Diamond Elite | Santa Fe | TX | 18U | 300 | B |
LC Ice Johnson 18u | Lake Charles | LA | 18U | 300 | B |
Voodoo | Pineville | LA | 18U | 300 | B |
Integrity Softball | Carencro | LA | 18U | 300 | B |
TSF ELITE WES 18u | Santa fe | TX | 18U | 300 | B |
RIP TIDE MS | Vicksburg | MS | 18U | 300 | B |
Texas Bombers Gold 18U | Buda | TX | 18U | 300 | B |
Bayou Thunder | Hineston | LA | 18U | 300 | B |
Texas Lady Regulators | Corpus Christi | TX | 18U | 300 | B |
Semo Rampage | chaffee | MO | 18U | 300 | B |
Diamond Legacy cctx 18u Hernandez | Corpus Christi | TX | 18U | 300 | B |
SETX GRIT | Sour Lake | TX | 18U | 300 | B |
Vibe Check | El Dorado | AR | 7U | 300 | B |
Hammond Yankees 8U Akers | Hammond | LA | 8U | 300 | B |
Lady Viper 8U | Lufkin | TX | 8U | 300 | B |
STX Select | Sinton | TX | 8U | 300 | B |
Athletics Mercado 2K17 | San Antonio | TX | 8U | 300 | B |
LA Prime 8U | Cottonport | LA | 8U | 300 | B |
Arkansas Mudcats 8u | Sheridan | AR | 8U | 300 | B |
Heartland all stars | Kelso | MO | 8U | 300 | B |
Diamond Divas | Shelbyville | TX | 8U | 300 | B |
MC Mayhem | Malvern | AR | 8U | 300 | B |
Texas Mayhem | Refugio | TX | 8U | 300 | B |
Ascension Elite | St. Amant | LA | 8U | 300 | B |
Stars Stripes 8u Manuel | Lake Charles | LA | 8U | 300 | B |
364 Smoke Grey | Sinton | TX | 8U | 300 | B |
The Ditch Vipers | Kennett | MO | 8U | 300 | B |
Dawgs | Pollok | TX | 8U | 300 | B |
UC Elite | El Dorado | AR | 8U | 300 | B |
8U Gladiators | Beaumont | TX | 8U | 300 | B |
Stars Stripes 8u Crooks | Lake Charles | LA | 8U | 300 | B |
Louisiana Reloaded 16 | Lake Charles | LA | 9U | 300 | B |
OK Mavericks 2016 | Broken Arrow | OK | 9U | 300 | B |
LA REIGN BARTO | MOSS BLUFF | LA | 9U | 300 | B |
ArkLaTex Bombers Dodson | Longview | TX | 9U | 300 | B |
Lady Admirals | Perryville | MO | 14U | 280 | C |
Vinton Elite | Vinton | LA | 10U | 200 | B |
501 Fever | Beebe | AR | 10U | 200 | B |
Valkyries | Bay City | TX | 10U | 200 | B |
Louisiana Rippers 2015 | West Monroe | LA | 10U | 200 | B |
SETX BoomStix 10U | Orange | TX | 10U | 200 | B |
STX Rage | Kingsville | TX | 10U | 200 | B |
STX Vipers 10U | Beeville | TX | 10U | 200 | B |
Texas Trouble Ortiz | Victoria | TX | 10U | 200 | B |
East Texas Heat | Nacogdoches | TX | 10U | 200 | B |
ETX Bombers | Bloomburg | TX | 10U | 200 | B |
Exclusive 2K15 | MWC | OK | 10U | 200 | B |
S A Empire | Corpus Christi | TX | 10U | 200 | B |
South Texas Prospects | Corpus Christi | TX | 10U | 200 | B |
Tribute Revolution | Mustang | OK | 10U | 200 | B |
CHAOS | Pineville | LA | 10U | 200 | B |
Ascension Elite Corman | Prairieville | LA | 10U | 200 | B |
SoLA HYPE 10U | Larose | LA | 10U | 200 | B |
AV Firecrackers | Ironton | MO | 10U | 200 | B |
Five Star Athletes Lee | Port Neches | TX | 10U | 200 | B |
Arkansas Thunder Stokes | Benton | AR | 10U | 200 | B |
Mayhem 10U | RIDGECREST | LA | 10U | 200 | B |
Lady Animals 10U | Marrero | LA | 10U | 200 | B |
STX Lady Prospects | Harlingen | TX | 10U | 200 | B |
NETX Inferno 10u | Daingerfield | TX | 10U | 200 | B |
Lady Saints | Premont | TX | 10U | 200 | B |
MOJO 2K16 | Orange | TX | 10U | 200 | B |
Trappers | Mustang | OK | 10U | 200 | B |
364 Smoke | SINTON | TX | 10U | 200 | B |
Hunters 10u | Tahlequah | OK | 10U | 200 | B |
Elevate 10u | Lawton | OK | 10U | 200 | B |
Cowgirls 15 | Mustang | OK | 10U | 200 | B |
Jags 10u | Sulphur | LA | 10U | 200 | B |
Battitude 10U | COLFAX | LA | 10U | 200 | B |
Etx Boomstix | Nacogdoches | TX | 10U | 200 | B |
NB ShockWave | New Braunfels | TX | 10U | 200 | B |
Stars and Stripes 10U Fontenot | Lake Charles | LA | 10U | 200 | B |
ETX Bombers Gold National 2033 | Hallsville | TX | 10U | 200 | B |
Golden Crescent Wolfpack | Victoria | TX | 10U | 200 | B |
TX Riot | Refugio | TX | 10U | 200 | B |
Louisiana Smoke 10u | Zwolle | LA | 10U | 200 | B |
APEX Diamonds | Greenbrier | AR | 10U | 200 | B |
Cajun Assault 10u | Scott | LA | 10U | 200 | B |
Twin City Ballers | Texarkana | TX | 10U | 200 | B |
Saintsations 10u Aderholt | Prairieville | LA | 10U | 200 | B |
Perryville Stars | Perryville | MO | 10U | 200 | B |
Boomstix2016 | Benton | AR | 10U | 200 | B |
ETX PRIME | Joaquin | -Select State- | 10U | 200 | B |
Angels 10u | Singer | LA | 10U | 200 | B |
Lady Gulf Coast Crusaders | Mobile | AL | 10U | 200 | B |
Oklahoma Fire | Edmond | OK | 10U | 200 | B |
ETX Pursuit 12u Scoggins | Mount Pleasant | TX | 11U | 200 | B |
Gypsies Softball | Jena | LA | 11U | 200 | B |
Stars Stripes 11U Provost | Iowa | LA | 11U | 200 | B |
Louisiana Canes 11U | Destrehan | LA | 11U | 200 | B |
Lady Patriots 2014 | Bullard | TX | 11U | 200 | B |
JWT | Brooklyn | NY | 11U | 200 | B |
Cajun Express 2k14 | Lafayette | LA | 11U | 200 | B |
Cajun Flames | Ville Platte | LA | 11U | 200 | B |
STX Vipers | Beeville | TX | 12U | 200 | B |
Grits 12U Blackburn | Kenner | LA | 12U | 200 | B |
Elite Athletics 12u Black | Albany | LA | 12U | 200 | B |
LA Dreamers 12U | Patterson | LA | 12U | 200 | B |
Texas Blitz | Fredericksburg | TX | 12U | 200 | B |
Prodigy 2K13 | Victoria | TX | 12U | 200 | B |
MTX Ignite | Mathis | TX | 12U | 200 | B |
Valkyrie Rebels | Bay City | TX | 12U | 200 | B |
Texas Eclipse 2K12 | Friendswood | TX | 12U | 200 | B |
LADY LOBOS National 12U HAAS | SPRING | TX | 12U | 200 | B |
ETX Tigers 12U | Marshall | TX | 12U | 200 | B |
LC Express | Normangee | TX | 12U | 200 | B |
Texas United 12u Khabbaz | Manor | TX | 12U | 200 | B |
CC Extreme 12U | Corpus Christi | TX | 12U | 200 | B |
MC Pink Sox | Morgan City | LA | 12U | 200 | B |
Next Gen Athletics | Beaumont | TX | 12U | 200 | B |
Tx Tritons | Kingsville | TX | 12U | 200 | B |
Athletics Wilson/Saunders | Weatherford | OK | 12U | 200 | B |
LA HAVOC 12U | Mandeville | LA | 12U | 200 | B |
Hammond Yankees 12U Zito | Hammond | LA | 12U | 200 | B |
Tigers | Pineland | TX | 12U | 200 | B |
Texas United | Manor | TX | 12U | 200 | B |
Rebels | Broken Bow | OK | 12U | 200 | B |
Dirt Divas | Dierjs | AR | 12U | 200 | B |
Lady Hawks 12u Teal | St. Amant | LA | 12U | 200 | B |
STX Lady Prospects | Harlingen | TX | 12U | 200 | B |
Lady Royals | Ville Platte | LA | 12U | 200 | B |
Charlies Angels | Kingsville | TX | 12U | 200 | B |
GG Prime 12U | Poplar Bluff | MO | 12U | 200 | B |
SETX BoomStix 12U | Orange | TX | 12U | 200 | B |
Semo intensity | Jackson | MO | 12U | 200 | A |
Outkast | Malvern | AR | 12U | 200 | B |
STX RAGE | KINGSVILLE | TX | 12U | 200 | B |
Athletes | Port Neches | TX | 12U | 200 | B |
Westside Alliance | Oklahoma City | OK | 12U | 200 | B |
Hunters 12u | Tahlequah | OK | 12U | 200 | B |
PF Gold | Kilgore | TX | 12U | 200 | B |
Crush City ATX | Alvin | TX | 12U | 200 | B |
Jags 12u | Sulphur | LA | 12U | 200 | B |
Cajun Heat | Jennings | LA | 12U | 200 | B |
Texas Intensity | splendora | TX | 12U | 200 | B |
P4P Pebbles 12u | Reserve | LA | 12U | 200 | B |
Wow Factor La | Sterlington | LA | 12U | 200 | B |
Nitro 2k14 Arreguin | Nacogdoches | TX | 12U | 200 | B |
NOLA Patriots | New Orleans | LA | 12U | 200 | B |
AV Firecrackers | Ironton | MO | 12U | 200 | B |
B 52 Bombers | Bossier City | LA | 12U | 200 | B |
Acadiana Lady Tigers | Opelousas | LA | 12U | 200 | B |
Louisiana Smoke 12U | Haughton | LA | 12U | 200 | B |
Wow Factor | Sterlington | LA | 12U | 200 | B |
Power 4 Performance Alexus | Reserve | LA | 12U | 200 | B |
Mayhem 12U | RIDGECREST | LA | 12U | 200 | B |
South Texas Pride 12u | Robstown | TX | 12U | 200 | B |
Louisiana Bombers 2013 Allen Gatte | Rayne | LA | 12U | 200 | B |
TEXAS SHOCK 12u | CORPUS CHRISTI | TX | 12U | 200 | B |
Arkansas Sticks Higgins | Texarkana | AR | 12U | 200 | B |
RiptideATX Evans 12U | Bee Cave | TX | 12U | 200 | B |
SoLA HYPE 12U | Larose | LA | 12U | 200 | B |
Diamond Legacy HTX 2031 Premier | Splendora | TX | 12U | 200 | B |
Lady Stros | Palestine | TX | 12U | 200 | B |
Sneaky Cleats 12U | Uvalde | TX | 12U | 200 | B |
Mississippi Legacy | Picayune | MS | 12U | 200 | B |
South Tx Prospects 2K13 | Corpus Christi | TX | 12U | 200 | B |
Lady Bulls 12U | Livingston | LA | 12U | 200 | B |
Bayou Bombers BCTX | Bridge City | TX | 12U | 200 | B |
Arkansas Prospects 2012 | searcy | AR | 13U | 200 | B |
La Slam 2030/31 | Youngsville | LA | 13U | 200 | B |
ATS | 77480 | TX | 14U | 200 | B |
SEMO Flamingos | Poplar Bluff | MO | 14U | 200 | B |
Haughton Legends 2K11 | Haughton | LA | 14U | 200 | B |
New Orleans Patriots 14U | New Orleans | LA | 14U | 200 | B |
YTX | Yoakum | TX | 14U | 200 | B |
Southern Chaos 2029 | Taylor | AR | 14U | 200 | B |
Ascension Elite Blue | Prairieville | LA | 14U | 200 | B |
Unknowns STX 14U | Pharr | TX | 14U | 200 | B |
361 Hustle Softball | Alice | TX | 14U | 200 | B |
Cajun Crush | New Iberia | LA | 14U | 200 | B |
Empire Purple | Ragley | LA | 14U | 200 | B |
Lady Snipers 2K12 | Pine Prairie | LA | 14U | 200 | B |
Walk Offs 14U Theriot | Houma | LA | 14U | 200 | B |
Bayou Sluggers 14u | Springfield | LA | 14U | 200 | B |
Bayou Sluggers White | Springfield | LA | 14U | 200 | B |
Lady Patriots 2K12 National | Bullard | TX | 14U | 200 | B |
Stars and Stripes 14U Boudreaux | Sulphur | LA | 14U | 200 | B |
Arkansas Aftershock | Russellville | AR | 14U | 200 | B |
LoneStar Premier Softball | Beeville | TX | 14U | 200 | B |
Stars and Stripes Beebe 14u | LAKE CHARLES | LA | 14U | 200 | B |
La Flex | Sulphur | LA | 14U | 200 | B |
Dream Team 2K12 Holbert | Hallsville | TX | 14U | 200 | B |
Texas United Futures 14U Klehm | Lake Jackson | TX | 14U | 200 | B |
Texas United 14U Brazos Valley | Caldwell | TX | 14U | 200 | B |
Prodigy 14u Marshall | VICTORIA | TX | 14U | 200 | B |
Thirty Six LeBlanc | Lafayette | LA | 14U | 200 | B |
Arkansas Revolution | Vilonia | AR | 14U | 200 | B |
Vinton Elite | Vinton | LA | 14U | 200 | B |
Tx Angels | Texarkana | TX | 14U | 200 | B |
Central Arkansas Diamonds | Sheridan | AR | 14U | 200 | B |
Texas Slam | Livingston | TX | 14U | 200 | B |
Oklahoma Storm | Poteau | OK | 14U | 200 | B |
BearCats 11 | Rison | AR | 14U | 200 | B |
SoLA HYPE 14U | Larose | LA | 14U | 200 | B |
Southern Attitude Elite | Robstown | TX | 14U | 200 | B |
BearCats 11 | Rison | AR | 14U | 200 | B |
Hit 14U | San Antonio | TX | 14U | 200 | B |
Atoka Allstars 14u | Atoka | TN | 14U | 200 | B |
Nitro 14U Klare | Groveton | TX | 14U | 200 | B |
SETX BoomStix 14U | Orange | TX | 14U | 200 | B |
TX CF Intruders 2K11 Bond | Cypress | TX | 14U | 200 | B |
Southern Shock | Ville Platte | LA | 14U | 200 | B |
Hammond Yankees 14U Treigle | Hammond | LA | 14U | 200 | B |
Louisiana Monarchs | Rosepine | LA | 14U | 200 | B |
Stx Gladiatrix 14u | Pharr | TX | 14U | 200 | B |
Bayou Gatorz | Rayne | LA | 14U | 200 | B |
STX Cavalry | Corpus Christi | TX | 14U | 200 | B |
Texas Bombers ETX Mojica | Carthage | TX | 14U | 200 | B |
Ascension Elite 14u Danehower | St Amant | LA | 14U | 200 | B |
Texas United 14 Gold | Manor | TX | 14U | 200 | B |
CC EXTREME 2K11 | Corpus Christi | TX | 14U | 200 | B |
Arkansas Bounty Hunters | Mayflower | AR | 14U | 200 | B |
Titans | Shreveport | LA | 14U | 200 | B |
Cajun Crush | Erath | LA | 14U | 200 | B |
AKC | Victoria | TX | 14U | 200 | B |
ETX Pursuit | Mt. pleasant | TX | 14U | 200 | B |
Louisiana Bombsquad Osborne | Shreveport | LA | 14U | 200 | B |
Xplosion 2K13 | Lufkin | TX | 14U | 200 | B |
Southern Fire 14u | Monticello | MS | 14U | 200 | B |
Crush City ATX | Alvin | TX | 14U | 200 | B |
3N2 Sticks Brewer | Texarkana | TX | 14U | 200 | B |
Perryville Stars | Perryville | MO | 14U | 200 | B |
Arkansas Exposure | paragould | AR | 16U | 200 | B |
Walk Offs 16U Cadwell/Beasley | Houma | LA | 16U | 200 | B |
Cajun Crush | Erath | LA | 16U | 200 | B |
Semo Rampage | chaffee | MO | 16U | 200 | B |
Dream Team 2K10 Holbert | Hallsville | TX | 16U | 200 | B |
ETX Adrenaline | Winnsboro | TX | 16U | 200 | B |
Apex | Fort Leonard Wood | MO | 16U | 200 | B |
Louisiana Lady Yellow Jackets | Loranger | LA | 16U | 200 | B |
Cajun Crush | New Iberia | LA | 16U | 200 | B |
Kyle Elite | Kyle | TX | 16U | 200 | B |
Lady Mob | Atlanta | TX | 16U | 200 | B |
Stars and Stripes Chaumont | Lake Charles | LA | 16U | 200 | B |
La Slam 2011 | YOUNGSVILLE | LA | 16U | 200 | B |
Fuego | Victoria | TX | 16U | 200 | B |
Lady Javalinas Oliverez | KINGSVILLE | TX | 16U | 200 | B |
Fury Elite | DERIDDER | LA | 16U | 200 | B |
Team FIERCE | San Antonio | TX | 16U | 200 | B |
PRODIGY NUNEZ | Victora | TX | 16U | 200 | B |
Texas Blaze KTX 16U Guerra | Katy | TX | 16U | 200 | B |
PrimeTime | Lafayette | LA | 16U | 200 | B |
Texas United 16U Klehm | Lake Jackson | TX | 16U | 200 | B |
La Titans 16U Garner | Shreveport | LA | 16U | 200 | B |
16u Firecrackers HTX Kay/Himes | Conroe | TX | 16U | 200 | B |
16u Firecrackers HTX Kay/McKinney | Conroe | TX | 16U | 200 | B |
Power 4 Performance 16U | Reserve | LA | 16U | 200 | B |
Walk Offs 17U Theriot | Houma | LA | 17U | 200 | B |
GT Shockers Allison | Beaumont | TX | 18U | 200 | B |
18u Firecrackers HTX Kay | Conroe | TX | 18U | 200 | B |
black love | new yorj | AL | 18U | 200 | B |
Sneaky Cleats Johnson | Kilgore | TX | 18U | 200 | B |
LA Glory | Iota | LA | 18U | 200 | B |
Louisiana Titans Layton/Arnold 18U | Shreveport | LA | 18U | 200 | B |
Team Raiden 18U | McComb | MS | 18U | 200 | B |
Oklahoma Strike | Idabel | OK | 18U | 200 | B |
Acadiana Stixx | Lafayette | LA | 18U | 200 | B |
Diamond Express | Scott | LA | 18U | 200 | B |
IMPACT GOLD POLK | SPRING | TX | 18U | 200 | B |
Elite13 | Laredo | TX | 18U | 200 | B |
RGV Alliance | edinburg | TX | 18U | 200 | B |
Arkansas Thunder 2007 | Benton | AR | 18U | 200 | B |
Mamba | ALMA | AR | 18U | 200 | B |
Louisiana Bombsquad | Shreveport | LA | 18U | 200 | B |
NWA Savage | Springdale | AR | 18U | 200 | B |
Louisiana Bombsquad Elite 18u | Shreveport | LA | 18U | 200 | B |
Diamond Athletics | Corpus Christi | TX | 18U | 200 | B |
Louisiana Patriots Dugas 18 U | Central | LA | 18U | 200 | B |
Ziegen 2K10 | Fredericksburg | TX | 18U | 200 | B |
SOUTHERN ILLINOIS STORM | HERRIN | IL | 18U | 200 | B |
Saracer | Portland | OR | 18U | 200 | B |
Walk Offs 18U Cadwell | Houma | -Select State- | 18U | 200 | B |
Texas Strike Force Elite 18U CEDILLO | ROSENBERG | TX | 18U | 200 | B |
Maniax Grant | Brusly | LA | 18U | 200 | B |
Louisiana Swarm | Amite | LA | 18U | 200 | A |
Texas United 18U National | Manor | TX | 18U | 200 | B |
Marucci Elite Texas Miller | Corpus Christi | TX | 18U | 200 | B |
Stx Diamond Divas | Robstown | TX | 6U | 200 | B |
Lady Viper 6U | Lufkin | TX | 6U | 200 | B |
Diamond Prospects 2019 | Moore | OK | 6U | 200 | B |
ETX Bombers | Nacogdoches | TX | 6U | 200 | C |
Kingdom Softball 6u | Mustang | OK | 6U | 200 | B |
Louisiana Smoke 8U | Haughton | LA | 8U | 200 | B |
Perryville Stars | Perryville | MO | 8U | 200 | B |
ESA 2016 Smith 8U | McComb | MS | 8U | 200 | B |
OK Athletics 35 Madden | Bethany | OK | 8U | 200 | B |
TEXAS SHOCK 8u | CORPUS CHRISTI | TX | 8U | 200 | B |
Golden Girls | Bloomfield | MO | 8U | 200 | B |
BC Pride | Bay City | TX | 8U | 200 | B |
Sole Sisters Softball | Deridder | LA | 8U | 200 | B |
MTX Ignite | Mathis | TX | 8U | 200 | B |
EAP 2035 Lowmack | Bryant | AR | 8U | 200 | B |
Sabine Sluggers | Hemphill | TX | 8U | 200 | B |
Bad Attitude | Nacogdoches | TX | 8U | 200 | B |
Velocity Vipers | Alice | TX | 8U | 200 | B |
XLR8 | Alamo | TX | 8U | 200 | B |
Reapers | Morrilton | AR | 8U | 200 | B |
S A Empire | Corpus Christi | TX | 8U | 200 | B |
Texas United 8U Cowan | Manor | TX | 8U | 200 | B |
Riptide | Pocahontas | AR | 8U | 200 | B |
Arkansas Blast 2017 | Beebe | AR | 8U | 200 | B |
Cajun Assault 8u | Scott | LA | 8U | 200 | B |
texas beast | brownsville | TX | 8U | 200 | B |
Arkansas Aces | Pocahontas | AR | 8U | 200 | B |
Texas Slam 2K16 | Livingston | TX | 8U | 200 | B |
OK Mavericks 2016 | Broken Arrow | OK | 8U | 200 | B |
Prodigy 8U | Victoria | TX | 8U | 200 | B |
Overcomers | Norwood | TX | 8U | 200 | B |
TX Riot | Refugio | TX | 8U | 200 | B |
PRODIGY NUNEZ | Victoria | TX | 8U | 200 | B |
Overcomers | Broaddus | TX | 8U | 200 | B |
Hunters 8u | Tahlequah | OK | 8U | 200 | B |
SoLA HYPE 8U | Larose | LA | 8U | 200 | B |
Southern Chaos | Deridder | LA | 9U | 200 | B |
Liberty Elite | Liberty | TX | 9U | 200 | B |
STX RAGE | KINGSVILLE | TX | 9U | 200 | B |
Vermilion Athletics | Kaplan | LA | 9U | 200 | B |
Lone Star Legends | Weslaco | TX | 9U | 200 | B |
GG Lady Prime | Poplar Bluff | MO | 9U | 200 | B |
SETX BoomStix 9U | Orange | TX | 9U | 200 | B |
LADY RUFFNEXX | Morgan city | LA | 9U | 200 | B |
Oklahoma Athletics ?34 Madden | Wayne | OK | 9U | 200 | B |
Mamou Lady Yans 2k16 | Mamou | LA | 9U | 200 | B |
EAP 2034 Pearson | Bryant | AR | 9U | 200 | B |
MTX Ignite | Mathis | TX | 10U | 100 | B |
lady cats | BASILE | LA | 11U | 100 | B |
Cajun Express 2k14 | Lafayette | LA | 11U | 100 | B |
Louisiana Canes 11U | Destrehan | LA | 11U | 100 | B |
