![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Bayou Thunder | 18U | Hineston | LA | 100 | 100 | 100 | 300 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2102 | Select | 0 | |||||||||||||||||||||||||||||||||
Bayou Thunder No games played in LA GLORY FALL SOFTBALL CLASSIC . | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 870 | Select | 0 | |||||||||||||||||||||||||||||||||
Bayou Thunder No games played in CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS | BREAUX BRIDGE | LA | 9/27/2025 | 26 | 841 | Select | 0 | |||||||||||||||||||||||||||||||||
Bayou Thunder No games played in FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS . | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!! | Ragley | LA | 10/11/2025 | 14 | 902 | Select | 0 | |||||||||||||||||||||||||||||||||
Bayou Thunder No games played in PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!!. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 30 | 1209 | Select | 0 | |||||||||||||||||||||||||||||||||
Bayou Thunder No games played in LADY BENGAL FALL CLASSIC. | ||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 883 | |||||||||||||||||||||||||||||||||
TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 11/8/2025 | 11/9/2025 | 11/3/2025 | 18 | 853 | |||||||||||||||||||||||||||||||||
LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS | Pineville | LA | 11/15/2025 | 11/16/2025 | 11/1/2025 | 7 | 397 | |||||||||||||||||||||||||||||||||
GYPSIES 2nd ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | Pineville | LA | 12/6/2025 | 12/7/2025 | 12/2/2025 | 6 | 272 | |||||||||||||||||||||||||||||||||
PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS | RAGLEY | LA | 12/13/2025 | 12/14/2025 | 12/9/2025 | 8 | 553 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |