![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
Louisiana VooDoo Schmidt 11U | 11U | St Amant | LA | 100 | 100 | 100 | 300 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
B | 0 | 0 | 0 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kick off the Season | Baton Rouge | LA | 9/6/2025 | 5 | 610 | Select | 0 | ||||||||
Louisiana VooDoo Schmidt 11U No games played in Kick off the Season . | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
Fall Blast Double Point Even | Baton Rouge | LA | 9/20/2025 | 5 | 419 | Select | 0 | ||||||||
Louisiana VooDoo Schmidt 11U No games played in Fall Blast Double Point Even . | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
AYSA AE Fall Brawl | St Amant | LA | 10/4/2025 | 5 | 238 | Select | 0 | ||||||||
Louisiana VooDoo Schmidt 11U No games played in AYSA AE Fall Brawl. | |||||||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
Halloween Chiller Contest Double Points | Baton Rouge | LA | 10/18/2025 | 10/19/2025 | 10/16/2025 | 3 | 216 | ||||||||
Santas Toys for kids | Baton Rouge | LA | 12/6/2025 | 12/7/2025 | 11/4/2025 | 1 | 170 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |