![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
LA Intensity | 14U | Dry prong | LA | 100 | 100 | 100 | 300 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2104 | Select | 0 | |||||||||||||||||
LA Intensity No games played in LA GLORY FALL SOFTBALL CLASSIC . | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 22 | 908 | Select | 0 | |||||||||||||||||
LA Intensity No games played in ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 872 | Select | 0 | |||||||||||||||||
LA Intensity No games played in CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 10/11/2025 | 14 | 332 | Select | 0 | |||||||||||||||||
LA Intensity No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 30 | 1216 | Select | 0 | |||||||||||||||||
LA Intensity No games played in LADY BENGAL FALL CLASSIC. | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
2nd ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD PLEASE COME OUT & SUPPORT HELP THE DISABLE VETERANS CAMP FOR ALL AGE GROUPS RAN BY COLLEGE COACHES & PLAYERS ON FRIDAY NIGHT SEE LINK TO SIGN UP | SCOTT | LA | 11/8/2025 | 11/9/2025 | 11/1/2025 | 6 | 299 | |||||||||||||||||
CENLA TURKEY FEST @ WARD 10 TURF FIELDS | Pineville | LA | 11/15/2025 | 11/16/2025 | 11/12/2025 | 7 | 232 | |||||||||||||||||
GYPSIES 2nd ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | Pineville | LA | 12/6/2025 | 12/7/2025 | 12/2/2025 | 6 | 276 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |