![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Jags 12u | 12U | Sulphur | LA | 100 | 100 | 0 | 200 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES | BREAUX BRIDGE | LA | 8/30/2025 | 21 | 1351 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
Kick off the Season | Baton Rouge | LA | 9/6/2025 | 5 | 610 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in Kick off the Season . | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2104 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in LA GLORY FALL SOFTBALL CLASSIC . | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
Veterans Salute to Service | Ragley | LA | 9/20/2025 | 8 | 413 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in Veterans Salute to Service. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
Fall Brawl Yall | Sterlington | LA | 9/20/2025 | 3 | 343 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in Fall Brawl Yall. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
Fall Blast Double Point Even | Baton Rouge | LA | 9/20/2025 | 5 | 419 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in Fall Blast Double Point Even . | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS | SCOTT & BREAUX BRIDGE | LA | 9/20/2025 | 14 | 940 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 22 | 908 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
CENLA ALL-AMERICAN FALL BLOW OUT | Pineville | LA | 10/4/2025 | 7 | 388 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in CENLA ALL-AMERICAN FALL BLOW OUT. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 30 | 1216 | Select | 0 | |||||||||||||||||||||||||
Jags 12u No games played in LADY BENGAL FALL CLASSIC. | ||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 945 | |||||||||||||||||||||||||
Walk Offs 9th Annual Cajun Classic and Halloween Extravaganza | Breaux Bridge | LA | 10/25/2025 | 10/26/2025 | 10/23/2025 | 8 | 479 | |||||||||||||||||||||||||
Cajun Express Fall Classic | Scott | LA | 11/1/2025 | 11/2/2025 | 10/25/2025 | 11 | 479 | |||||||||||||||||||||||||
TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 11/8/2025 | 11/9/2025 | 11/3/2025 | 18 | 859 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |