![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
Texas Strike Force Elite 18U CEDILLO | 18U | ROSENBERG | TX | 100 | 100 | 0 | 200 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombers Elizarraras Showcase | Humble | TX | 9/6/2025 | 8 | 383 | Select | 0 | |||||||||||||||||
Texas Strike Force Elite 18U CEDILLO No games played in Bombers Elizarraras Showcase . | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
FALL INVITATIONAL EXPOSURE | SPRING | TX | 9/27/2025 | 11 | 876 | Select | 0 | |||||||||||||||||
Texas Strike Force Elite 18U CEDILLO No games played in FALL INVITATIONAL EXPOSURE. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Tejas Fest Showcase | Victoria | TX | 10/3/2025 | 1 | 262 | Select | 0 | |||||||||||||||||
Texas Strike Force Elite 18U CEDILLO No games played in Tejas Fest Showcase . | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
Bombers Elizarraras Showcase | Humble | TX | 10/18/2025 | 10/19/2025 | 10/8/2025 | 6 | 345 | |||||||||||||||||
FALL SHOWCASE | SPRING | TX | 11/1/2025 | 11/2/2025 | 10/17/2025 | 12 | 601 | |||||||||||||||||
CENTRAL TEXAS SHOWCASE/TURF FIELDS NO RAINOUTS | BRENHAM | TX | 11/15/2025 | 11/16/2025 | 11/8/2025 | 7 | 494 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |