![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Ascension Elite Blue | 14U | Prairieville | LA | 100 | 100 | 0 | 200 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES | BREAUX BRIDGE | LA | 8/30/2025 | 21 | 1351 | Select | 0 |
Ascension Elite Blue No games played in FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Fall Blast Double Point Even | Baton Rouge | LA | 9/20/2025 | 5 | 419 | Select | 0 |
Ascension Elite Blue No games played in Fall Blast Double Point Even . | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
AYSA AE Fall Brawl | St Amant | LA | 10/4/2025 | 5 | 238 | Select | 0 |
Ascension Elite Blue No games played in AYSA AE Fall Brawl. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
AYSA AE Turkey Madness | St Amant | LA | 11/22/2025 | 11/23/2025 | 11/20/2025 | 3 | 90 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |