![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Elevate Sports Academy 10u | 10U | Duncan | OK | 0 | 100 | 100 | 370 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 5 | 2 | 3 | 40 | 31 | 21 | 10 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
WARRIORS FOR FREEDOM | Mustang | OK | 5/2/2025 | 29 | 700 | 3rd | 50 |
Tournament Results: Elevate Sports Academy 10u Bracket Games | |||||||
5/4/2025 12:30 PM Game 4 | Stealers 2014 | 1 | VS | Elevate Sports Academy 10u | 8 | ||
5/4/2025 2:50 PM Game 6 | Select 2K15 | 4 | VS | Elevate Sports Academy 10u | 3 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 82 | 27406 | 5th | 120 |
Tournament Results: Elevate Sports Academy 10u Bracket Games | |||||||
7/10/2025 6:00 Game 3 | No Limit 10u | 1 | VS | Elevate Sports Academy 10u | 13 | ||
7/11/2025 6:30 Game 12 | American Freedom HTX 2k15 | 7 | VS | Elevate Sports Academy 10u | 4 | ||
7/11/2025 12:30 Game 8 | Elevate Sports Academy 10u | 3 | VS | Texas Shock 2014 | 8 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |