![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Texas Ballers | 14U | Baytown | TX | 0 | 100 | 100 | 330 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 3 | 0 | 3 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL | BATON ROUGE | LA | 6/27/2025 | 48 | 8755 | 5th | 90 |
Tournament Results: Texas Ballers Bracket Games | |||||||
6/28/2025 3:00 Game 1 | Texas Ballers | 2 | VS | wicked 14u watts | 3 | ||
6/29/2025 12:00 Game 7 | Texas Ballers | 0 | VS | PARKER COUNTY STORM | 0 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 82 | 27406 | DNP | 40 |
Tournament Results: Texas Ballers Bracket Games | |||||||
7/10/2025 3:00 Game 10 | Texas Ballers | 0 | VS | WTX Lady Vipers | 5 | ||
7/11/2025 6:30 Game 26 | Texas Ballers | 8 | VS | Twin Cities | 9 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |