![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Cajun Chaos | 14U | Arnaudville | LA | 0 | 100 | 100 | 510 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
C | 15 | 3 | 12 | 20 | 68 | 141 | -73 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTISM AWARENESS | SCOTT | LA | 4/26/2025 | 51 | 7715 | 7th | 60 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
4/26/2025 5:40 Game 2 | Striker Softball | 17 | VS | Cajun Chaos | 7 | |||||||||||||||||||||||||||||||||||||||||||
4/27/2025 9:20 Game 10 | Dirty Birds | 3 | VS | Cajun Chaos | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 48 | 5516 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 4:20 Game 2 | Diamond Express 14U | 0 | VS | Cajun Chaos | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS MID-SUMMER CLASSIC | BREAUX BRIDGE | LA | 5/17/2025 | 35 | 4679 | DNP | 20 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
5/17/2025 1:50PM Game 2 | Striker Softball | 16 | VS | Cajun Chaos | 2 | |||||||||||||||||||||||||||||||||||||||||||
5/18/2025 8:00AM Game 10 | Cajun Express 2011 | 15 | VS | Cajun Chaos | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Lady Snipers Memorial Day Bash | Eunice | LA | 5/24/2025 | 14 | 3606 | 4th | 40 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 24th 6:00 pm Game 3 | Lady Snipers 14U | 16 | VS | Cajun Chaos | 1 | |||||||||||||||||||||||||||||||||||||||||||
Saturday, 24th 4:30 pm Game 1 | Cajun Chaos | 19 | VS | La Flex | 1 | |||||||||||||||||||||||||||||||||||||||||||
Sunday,25th 9:30 am Game 7 | Cajun Chaos | 11 | VS | La Flex | 3 | |||||||||||||||||||||||||||||||||||||||||||
Sunday,25th 8:00 am Game 5 | La SLAM 14U | 3 | VS | Cajun Chaos | 4 | |||||||||||||||||||||||||||||||||||||||||||
Sunday,25th 2:00 pm Game 10 | Cajun Chaos | 4 | VS | Gladiators 14U | 6 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS SUMMER CLASSIC | BROUSSARD | LA | 5/31/2025 | 21 | 3936 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
5/31/2025 5:35PM Game 4 | Cajun Express | 8 | VS | Cajun Chaos | 4 | |||||||||||||||||||||||||||||||||||||||||||
6/1/2025 8:00AM Game 5 | LA Choppers 14u | 12 | VS | Cajun Chaos | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
LOUISIANA SOFTBALL CLASSIC | Eunice | LA | 6/7/2025 | 25 | 5409 | 5th | 60 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 2:50 Game 1 | Jags | 8 | VS | Cajun Chaos | 0 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 12:00 Game 6 | Cajun Chaos | 0 | VS | PrimeTime | 17 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:20 Game 7 | Jags | 8 | VS | Cajun Chaos | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS | SCOTT | LA | 6/14/2025 | 68 | 9866 | 5th | 90 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Chaos Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
6/14/2025 6:00 Game 4 | Diamond Express 14U | 8 | VS | Cajun Chaos | 7 | |||||||||||||||||||||||||||||||||||||||||||
6/15/2025 9:30 Game 12 | La Slam 2012 | 0 | VS | Cajun Chaos | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES | BREAUX BRIDGE | LA | 8/30/2025 | 21 | 1347 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Cajun Chaos No games played in FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2102 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Cajun Chaos No games played in LA GLORY FALL SOFTBALL CLASSIC . | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS | SCOTT & BREAUX BRIDGE | LA | 9/20/2025 | 14 | 932 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Cajun Chaos No games played in BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS | BREAUX BRIDGE | LA | 9/27/2025 | 26 | 841 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Cajun Chaos No games played in FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS . | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 30 | 1209 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Cajun Chaos No games played in LADY BENGAL FALL CLASSIC. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 883 | |||||||||||||||||||||||||||||||||||||||||
Walk Offs 9th Annual Cajun Classic and Halloween Extravaganza | Breaux Bridge | LA | 10/25/2025 | 10/26/2025 | 10/23/2025 | 8 | 455 | |||||||||||||||||||||||||||||||||||||||||
La Glory & Stealth Fast Pitch College Showcase | Youngsville | LA | 10/25/2025 | 10/26/2025 | 10/1/2025 | 14 | 858 | |||||||||||||||||||||||||||||||||||||||||
Cajun Express Fall Classic | Scott | LA | 11/1/2025 | 11/2/2025 | 10/25/2025 | 11 | 473 | |||||||||||||||||||||||||||||||||||||||||
TURKEY TROT SOFTBALL SPECTACULAR | RAGLEY | LA | 11/22/2025 | 11/23/2025 | 11/18/2025 | 8 | 491 | |||||||||||||||||||||||||||||||||||||||||
PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS | RAGLEY | LA | 12/13/2025 | 12/14/2025 | 12/9/2025 | 8 | 553 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |