![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
Diamond Express | 18U | Scott | LA | 100 | 100 | 100 | 1190 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
A | 16 | 11 | 5 | 68 | 96 | 65 | 31 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall Kickoff Exposure | Spring | TX | 9/14/2023 | 7 | 925 | Select | 0 | |||||||||||||||||
Diamond Express No games played in Fall Kickoff Exposure. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Diamond Express Fall Softball Classic | Ragley | LA | 9/21/2024 | 19 | 2618 | 1st | 100 | |||||||||||||||||
Tournament Results: Diamond Express Bracket Games | ||||||||||||||||||||||||
9/22/2024 5:45pm Game 7 | Diamond Express | 0 | VS | LOSER 6 IF 1ST LOSS | 0 | |||||||||||||||||||
9/22/2024 4:30pm Game 6 | MVP | 3 | VS | Diamond Express | 7 | |||||||||||||||||||
9/22/2024 3:15pm Game 5 | Diamond Express | 6 | VS | Grind Elite Shultz | 0 | |||||||||||||||||||
9/22/2024 12:45pm Game 3 | Diamond Express | 10 | VS | Angels 18u | 0 | |||||||||||||||||||
9/22/2024 10:15am Game 1 | MVP | 14 | VS | Diamond Express | 5 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
BRCC COLLEGE SHOWCASE & CAMP | YOUNGSVILLE | LA | 10/5/2024 | 18 | 3116 | 3rd | 50 | |||||||||||||||||
Diamond Express No games played in BRCC COLLEGE SHOWCASE & CAMP. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
TOP GUN CLASSIC!!!!!! DOUBLE POINT/NATIONAL BIRTH EVENT | Ragley | LA | 11/2/2024 | 23 | 4203 | 1st | 400 | |||||||||||||||||
Tournament Results: Diamond Express Bracket Games | ||||||||||||||||||||||||
Game 10 | Diamond Express | 0 | VS | 0 | ||||||||||||||||||||
11/3/2024 8:00 PM Game 9 | Diamond Express | 7 | VS | Bayou Thunder | 0 | |||||||||||||||||||
11/3/2024 6:30 PM Game 8 | Bayou Thunder | 2 | VS | Diamond Express | 7 | |||||||||||||||||||
11/3/2024 5:00 PM Game 7 | Lady Voodoo | 0 | VS | Diamond Express | 14 | |||||||||||||||||||
11/3/2024 3:30 PM Game 6 | Bayou Thunder | 10 | VS | Diamond Express | 2 | |||||||||||||||||||
11/3/2024 12:30 PM Game 3 | Diamond Express | 4 | VS | Lady Voodoo | 6 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Mother s Day Classic | Ragley | LA | 5/9/2025 | 4 | 866 | Select | 0 | |||||||||||||||||
Diamond Express No games played in Mother s Day Classic. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 48 | 5516 | Select | 10 | |||||||||||||||||
Tournament Results: Diamond Express Bracket Games | ||||||||||||||||||||||||
Saturday 3:00 Game 4 | Diamond Express | 0 | VS | Illusions Gold SETX Matt | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CAJUN EXPRESS MID-SUMMER CLASSIC | BREAUX BRIDGE | LA | 5/17/2025 | 35 | 4679 | 1st | 200 | |||||||||||||||||
Tournament Results: Diamond Express Bracket Games | ||||||||||||||||||||||||
5/17/2025 5:35PM Game 9 | Diamond Express | 1 | VS | Naturals Softball 16u | 0 | |||||||||||||||||||
5/17/2025 4:20PM Game 5 | Louisiana Wahoo | 1 | VS | Diamond Express | 11 | |||||||||||||||||||
5/18/2025 4:45PM Game 24 | Diamond Express | 6 | VS | Illusions Gold SETX Matt | 4 | |||||||||||||||||||
5/18/2025 2:15PM Game 21 | Team Louisiana Wise | 8 | VS | Diamond Express | 9 | |||||||||||||||||||
5/18/2025 10:30AM Game 16 | FT Bombers 16U | 3 | VS | Diamond Express | 4 | |||||||||||||||||||
5/18/2025 Game 25 | Diamond Express | 0 | VS | NO IF GAME | 0 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
XLR8 COLLEGE SHOWCASE | HOUMA | LA | 5/23/2025 | 27 | 2717 | 3rd | 50 | |||||||||||||||||
Diamond Express No games played in XLR8 COLLEGE SHOWCASE. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park/Bryant-Bishop Park | AR | 7/14/2025 | 70 | 21745 | 7th | 80 | |||||||||||||||||
Tournament Results: Diamond Express Bracket Games | ||||||||||||||||||||||||
7/17/2025 12:00 pm Game 2 | Arkansas Dingers 18U | 7 | VS | Diamond Express | 1 | |||||||||||||||||||
7/18/2025 9:00 am Game 8 | Louisiana Patriots 16 U | 7 | VS | Diamond Express | 2 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
Veterans Salute to Service | Ragley | LA | 9/20/2025 | 8 | 412 | Select | 0 | |||||||||||||||||
Diamond Express No games played in Veterans Salute to Service. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
LA GLORY & CENTENARY COLLEGE SHOWCASE & CAMP ON TURF | YOUNGSVILLE | LA | 10/4/2025 | 12 | 687 | Select | 0 | |||||||||||||||||
Diamond Express No games played in LA GLORY & CENTENARY COLLEGE SHOWCASE & CAMP ON TURF. | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 883 | |||||||||||||||||
La Glory & Stealth Fast Pitch College Showcase | Youngsville | LA | 10/25/2025 | 10/26/2025 | 10/1/2025 | 14 | 858 | |||||||||||||||||
LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS | Pineville | LA | 11/15/2025 | 11/16/2025 | 11/1/2025 | 7 | 397 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |