![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
How to enter Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE HITTING NET TEE & BALL CADDY EVERY TEAM PLAYING PLUS TEAM APPRECIATION PLAY IN THIS TOURNAMENT GET YOUR $50 SANCTION FEE REFUNDED Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | 175 IF PAID BY SEPT 1ST AFTER LATE FEE $200 | 9/6/2025 | 9/7/2025 | 9/1/2025 | HAMMOND, LA | 4 | 2 Pool Double Elimination Split Bracket | 26 | 8 | 595 | ||
Complex | Complex Address | |||||||||||
HAMMOND AMERICA SPORTS 47177 NORTH MORRISONPLEX | 477177 NORTH MORRISON HAMMOND LA. |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Bayou Sluggers White | Springfield | LA | 12U | B | 450 | Select | 0 | 2025 |
Elite Athletics 12u Blue | Gonzales | LA | 12U | B | 300 | Select | 0 | 2026 |
Grits 12U Blackburn | Kenner | LA | 12U | B | 200 | Select | 0 | 2026 |
LA HAVOC 12U | Mandeville | LA | 12U | B | 200 | Select | 0 | 2026 |
Lady Bulls 12U | Livingston | LA | 12U | B | 200 | Select | 0 | 2026 |
Nola Fastpitch 12u | Gretna | LA | 12U | B | 300 | Select | 0 | 2026 |
NOLA G 4CE | Harvey | LA | 12U | B | 300 | Select | 0 | 2026 |
P4P Pebbles 12u | Reserve | LA | 12U | B | 200 | Select | 0 | 2026 |
FREE HITTING NET TEE & BALL CADDY EVERY TEAM PLAYING PLUS TEAM APPRECIATION PLAY IN THIS TOURNAMENT GET YOUR $50 SANCTION FEE REFUNDED Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |